| Week commencing | RHA Average PPL |
|---|---|
| 27/02/26 | 109.50 |
| 06/03/26 | 127.30 |
| 13/03/26 | 145.15 |
| 20/03/26 | 149.13 |
| 27/03/26 | 153.13 |
| 03/04/26 | 153.13 |
| 10/04/26 | 151.65 |
| 17/04/26 | 147.66 |
| 24/04/26 | 138.92 |
| 01/05/26 | 143.94 |
| 08/05/26 | 140.86 |
| 15/05/26 | 137.22 |
| 22/05/26 | 138.15 |
| 29/05/26 | 132.19 |
| 05/06/26 | 131.04 |
| 12/06/26 | 129.55 |
| 19/06/26 | 121.86 |
| 26/06/26 | 120.80 |
| 03/07/26 | 121.82 |
| 10/07/26 | 125.17 |
| 17/07/26 | 134.11 |
| 06/02/26 | 106.94 |
| 13/02/26 | 106.70 |
| 20/02/26 | 107.10 |
