| Week commencing | RHA Average PPL |
|---|---|
| 27/02/26 | 109.50 |
| 06/03/26 | 127.30 |
| 13/03/26 | 145.15 |
| 20/03/26 | 149.13 |
| 27/03/26 | 153.13 |
| 03/10/25 | 108.45 |
| 10/10/25 | 106.57 |
| 17/10/25 | 105.19 |
| 24/10/25 | 105.59 |
| 31/10/25 | 109.58 |
| 07/11/25 | 110.98 |
| 14/11/25 | 111.88 |
| 21/11/25 | 114.01 |
| 28/11/25 | 110.83 |
| 05/12/25 | 108.52 |
| 12/12/25 | 106.74 |
| 19/12/25 | 104.80 |
| 26/12/25 | 104.40 |
| 02/01/26 | 105.11 |
| 09/01/26 | 103.73 |
| 16/01/26 | 104.98 |
| 23/01/26 | 105.91 |
| 29/01/26 | 106.37 |
| 06/02/26 | 106.94 |
| 13/02/26 | 106.70 |
| 20/02/26 | 107.10 |
