| Week commencing | RHA Average PPL |
|---|---|
| 25/07/25 | 109.63 |
| 01/08/25 | 108.91 |
| 08/08/25 | 106.96 |
| 15/08/25 | 105.02 |
| 22/08/25 | 105.37 |
| 29/08/25 | 106.37 |
| 05/09/25 | 107.43 |
| 12/09/25 | 106.96 |
| 19/09/25 | 107.82 |
| 26/09/25 | 108.55 |
| 03/10/25 | 108.45 |
| 10/10/25 | 106.57 |
| 17/10/25 | 105.19 |
| 24/10/25 | 105.59 |
| 31/10/25 | 109.58 |
| 07/11/25 | 110.98 |
| 14/11/25 | 111.88 |
| 21/11/25 | 114.01 |
| 28/11/25 | 110.83 |
| 05/12/25 | 108.52 |
| 12/12/25 | 106.74 |
| 19/12/25 | 104.80 |
| 26/12/25 | 104.40 |
| 02/01/26 | 105.11 |
| 09/01/26 | 103.73 |
| 16/01/26 | 104.98 |
| 23/01/26 | 105.91 |
