| Week commencing | RHA Average PPL |
|---|---|
| 27/02/26 | 109.50 |
| 06/03/26 | 127.30 |
| 13/03/26 | 145.15 |
| 20/03/26 | 149.13 |
| 27/03/26 | 153.13 |
| 03/04/26 | 153.13 |
| 10/04/26 | 151.65 |
| 17/04/26 | 147.66 |
| 24/04/26 | 138.92 |
| 01/05/26 | 143.94 |
| 08/05/26 | 140.86 |
| 15/05/26 | 137.22 |
| 22/05/26 | 138.15 |
| 29/05/26 | 132.19 |
| 05/12/25 | 108.52 |
| 12/12/25 | 106.74 |
| 19/12/25 | 104.80 |
| 26/12/25 | 104.40 |
| 02/01/26 | 105.11 |
| 09/01/26 | 103.73 |
| 16/01/26 | 104.98 |
| 23/01/26 | 105.91 |
| 29/01/26 | 106.37 |
| 06/02/26 | 106.94 |
| 13/02/26 | 106.70 |
| 20/02/26 | 107.10 |
